<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Americans Dazed And Confused</title>
	<atom:link href="http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/</link>
	<description>Still good, still bad, and still absurd...</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rjjrdq</title>
		<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/comment-page-1/#comment-3287</link>
		<dc:creator>rjjrdq</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2170#comment-3287</guid>
		<description>SELZER &amp; COMPANY Study #1982
1,000 U.S. adult population December 3-7, 2009
Margin of Error: ± 3.1 percentage points Weighted by age, race, and sex
Methodology
Dec. 9 (Bloomberg) -- The Bloomberg National Poll, conducted Dec. 3-7 for Bloomberg News by Selzer &amp; Co.
Inc. of Des Moines, IA, is based on interviews with 1,000 U.S. adults ages 18 or older.
Interviewers contacted households with randomly selected landline and cell phone telephone numbers.
Percentages based on the full sample may have a maximum margin of error of plus or minus 3.1 percentage
points.
Responses were weighted by age, race and sex to reflect the general population based on recent census data.
Results based on smaller samples of respondents—such as by gender or age—have a larger margin of error.
Republishing the copyrighted Bloomberg National Poll without credit to Bloomberg News is prohibited.</description>
		<content:encoded><![CDATA[<p>SELZER &amp; COMPANY Study #1982<br />
1,000 U.S. adult population December 3-7, 2009<br />
Margin of Error: ± 3.1 percentage points Weighted by age, race, and sex<br />
Methodology<br />
Dec. 9 (Bloomberg) &#8212; The Bloomberg National Poll, conducted Dec. 3-7 for Bloomberg News by Selzer &amp; Co.<br />
Inc. of Des Moines, IA, is based on interviews with 1,000 U.S. adults ages 18 or older.<br />
Interviewers contacted households with randomly selected landline and cell phone telephone numbers.<br />
Percentages based on the full sample may have a maximum margin of error of plus or minus 3.1 percentage<br />
points.<br />
Responses were weighted by age, race and sex to reflect the general population based on recent census data.<br />
Results based on smaller samples of respondents—such as by gender or age—have a larger margin of error.<br />
Republishing the copyrighted Bloomberg National Poll without credit to Bloomberg News is prohibited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LD Jackson</title>
		<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/comment-page-1/#comment-3242</link>
		<dc:creator>LD Jackson</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2170#comment-3242</guid>
		<description>Just one more reason I do not trust polls. It makes me wonder where they got their sampling from. Has anyone here ever been called for a poll of this sort? I haven&#039;t, but that may be because I would usually hang up on any call that remotely resembles a telemarketer.</description>
		<content:encoded><![CDATA[<p>Just one more reason I do not trust polls. It makes me wonder where they got their sampling from. Has anyone here ever been called for a poll of this sort? I haven&#8217;t, but that may be because I would usually hang up on any call that remotely resembles a telemarketer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjjrdq</title>
		<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/comment-page-1/#comment-3207</link>
		<dc:creator>rjjrdq</dc:creator>
		<pubDate>Sat, 12 Dec 2009 06:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2170#comment-3207</guid>
		<description>I think they could have first asked, &quot;do you know what the Federal Reserve is?&quot; Bet they would have gotten some interesting answers.</description>
		<content:encoded><![CDATA[<p>I think they could have first asked, &#8220;do you know what the Federal Reserve is?&#8221; Bet they would have gotten some interesting answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/comment-page-1/#comment-3198</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2170#comment-3198</guid>
		<description>My favorite line is that the Federal Reserve is seen in a positive light?  On what planet?</description>
		<content:encoded><![CDATA[<p>My favorite line is that the Federal Reserve is seen in a positive light?  On what planet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjjrdq</title>
		<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/comment-page-1/#comment-3183</link>
		<dc:creator>rjjrdq</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2170#comment-3183</guid>
		<description>If you look at the polls it appears that there are less of these people. You&#039;d never know it by this poll though.</description>
		<content:encoded><![CDATA[<p>If you look at the polls it appears that there are less of these people. You&#8217;d never know it by this poll though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://rjjrdq.com/2009/12/10/some-americans-dazed-and-confused/comment-page-1/#comment-3134</link>
		<dc:creator>Mr Pink Eyes</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2170#comment-3134</guid>
		<description>I think that many voters last year were much like these people. They wanted something different, but they didn&#039;t know what. So they voted for Barack Obama without being totally informed on who this man was. Hopefully there are less and less people like this group left by 2010 and we will be able to correct this horrible mistake.</description>
		<content:encoded><![CDATA[<p>I think that many voters last year were much like these people. They wanted something different, but they didn&#8217;t know what. So they voted for Barack Obama without being totally informed on who this man was. Hopefully there are less and less people like this group left by 2010 and we will be able to correct this horrible mistake.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
