<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPCC Fraud Too Much For India</title>
	<atom:link href="http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/</link>
	<description>Still good, still bad, and still absurd...</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:34:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rjjrdq</title>
		<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/comment-page-1/#comment-21497</link>
		<dc:creator>rjjrdq</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2586#comment-21497</guid>
		<description>Phil Jones will back me up. He concedes that the earth IS NOT warming. Not to mention he &quot;lost&quot; any relevant data that could have proven global warming. How&#039;s that for the other side?</description>
		<content:encoded><![CDATA[<p>Phil Jones will back me up. He concedes that the earth IS NOT warming. Not to mention he &#8220;lost&#8221; any relevant data that could have proven global warming. How&#8217;s that for the other side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y0958</title>
		<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/comment-page-1/#comment-21494</link>
		<dc:creator>Y0958</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2586#comment-21494</guid>
		<description>So has whoever wrote this even read or taken a look at the AR4 (the 2007 IPCC report)?

It is 3000 pages long and the Himalayan glaciers prediction was simply information taken from a source lacking credibility. The proper prediction is covered in the first 1000 page volume. This is a simple error that is fixed by removing 2 sentences... Not a big deal. The report was put together by 450 volunteer authors and it is indeed 3000 pages of small print, there are bound to be a couple tiny errors. Try actually reading something from both sides before you make your mind up on an issue. 

Very nice spin, although I don&#039;t get how people can think the entire case of global warming rests on a prediction about the melting of the Himalayan Glaciers.</description>
		<content:encoded><![CDATA[<p>So has whoever wrote this even read or taken a look at the AR4 (the 2007 IPCC report)?</p>
<p>It is 3000 pages long and the Himalayan glaciers prediction was simply information taken from a source lacking credibility. The proper prediction is covered in the first 1000 page volume. This is a simple error that is fixed by removing 2 sentences&#8230; Not a big deal. The report was put together by 450 volunteer authors and it is indeed 3000 pages of small print, there are bound to be a couple tiny errors. Try actually reading something from both sides before you make your mind up on an issue. </p>
<p>Very nice spin, although I don&#8217;t get how people can think the entire case of global warming rests on a prediction about the melting of the Himalayan Glaciers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjjrdq</title>
		<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/comment-page-1/#comment-12670</link>
		<dc:creator>rjjrdq</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2586#comment-12670</guid>
		<description>They lost a country 1 billion strong. That is very good news.</description>
		<content:encoded><![CDATA[<p>They lost a country 1 billion strong. That is very good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Pink Eyes</title>
		<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/comment-page-1/#comment-12563</link>
		<dc:creator>Mr Pink Eyes</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2586#comment-12563</guid>
		<description>Hopefully more countries (including the US) will follow India&#039;s lead. And Mojo is right; Obama is the most corrupt, deceiptful, AND naive president.</description>
		<content:encoded><![CDATA[<p>Hopefully more countries (including the US) will follow India&#8217;s lead. And Mojo is right; Obama is the most corrupt, deceiptful, AND naive president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/comment-page-1/#comment-12317</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2586#comment-12317</guid>
		<description>Yes, Mojo, that fraud won the Nobel Prize. Remember when that honor used to mean something?</description>
		<content:encoded><![CDATA[<p>Yes, Mojo, that fraud won the Nobel Prize. Remember when that honor used to mean something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojo</title>
		<link>http://rjjrdq.com/2010/02/06/ipcc-fraud-too-much-for-india/comment-page-1/#comment-12312</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://rjjrdq.com/?p=2586#comment-12312</guid>
		<description>You leave out the possibility of him being the most naive buffoon and the most corrupt and the most deceitful president ever. Don’t sell him short. He won the Nobel Prize. He can be both ---yes he can!!!!</description>
		<content:encoded><![CDATA[<p>You leave out the possibility of him being the most naive buffoon and the most corrupt and the most deceitful president ever. Don’t sell him short. He won the Nobel Prize. He can be both &#8212;yes he can!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
